Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 29 May 26 | 01 Jul 26 | - | - | €130 | €130 | 7 Nights | |
| 01 Jul 26 | 28 Aug 26 | - | - | €180 | €180 | 7 Nights | |
| 28 Aug 26 | 18 Sep 26 | - | €3600 | €150 | €150 | 7 Nights | |
| 18 Sep 26 | 16 Oct 26 | - | €3570 | €140 | €140 | 7 Nights | |
| 16 Oct 26 | 30 Oct 26 | - | €2880 | €120 | €120 | 7 Nights | |
| 30 Oct 26 | 25 Dec 26 | - | €1920 | €80 | €80 | 7 Nights | |
| 25 Dec 26 | 03 Jan 27 | - | €2880 | €120 | €120 | 7 Nights | |
| 03 Jan 27 | 27 Mar 27 | - | €1920 | €80 | €80 | 7 Nights | |
| 27 Mar 27 | 01 May 27 | - | €2640 | €110 | €110 | 7 Nights | |
| 01 May 27 | 05 Jun 27 | - | €3120 | €130 | €130 | 7 Nights | |
| 05 Jun 27 | 03 Jul 27 | - | €3840 | €160 | €160 | 7 Nights | |
| 03 Jul 27 | 31 Jul 27 | - | €4320 | €180 | €180 | 7 Nights | |
| 31 Jul 27 | 04 Sep 27 | - | €5280 | €220 | €220 | 7 Nights | |
| 04 Sep 27 | 17 Sep 27 | - | €3840 | €160 | €160 | 7 Nights | |
| 17 Sep 27 | 29 Oct 27 | - | €3120 | €130 | €130 | 7 Nights | |
| 29 Oct 27 | 18 Dec 27 | - | €2040 | €85 | €85 | 7 Nights |
Payment via bank transfer (eurozone) or credit card via paypal.
Half to confirm the reservation and the other one month before arrival.
Full refund for cancelations more than 30 days before the date.
Check in after 4 pm and check out until noon.
Read more comments →