Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
31 Aug 25 14 Sep 25 - - €160 €160 7 Nights
14 Sep 25 02 Nov 25 - - €105 €105 5 Nights
02 Nov 25 27 Dec 25 - - €90 €90 7 Nights
27 Dec 25 04 Jan 26 - - €130 €130 5 Nights
04 Jan 26 28 Mar 26 - - €90 €90 7 Nights
28 Mar 26 01 Jun 26 - - €120 €120 7 Nights
01 Jun 26 01 Jul 26 - - €160 €160 7 Nights
01 Jul 26 31 Aug 26 - - €180 €180 7 Nights
31 Aug 26 18 Sep 26 - - €160 €160 7 Nights
18 Sep 26 16 Oct 26 - - €120 €120 7 Nights
16 Oct 26 31 Oct 26 - - €105 €105 7 Nights
31 Oct 26 27 Dec 26 - - €90 €90 7 Nights

Payment via bank transfer (eurozone) or credit card via paypal.

Half to confirm the reservation and the other one month before arrival.

Full refund for cancelations more than 30 days before the date.

Check in after 4 pm and check out until noon.

Book Now
Location
Guest Comments

Our stay at the vacation apartment in Armação de Pêra was was simply fantastic! The breathtaking ocean view was absolutely priceless and made our days even more beautiful. The apartment was spotlessly ...

Dirk Rath