Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 10 Oct 26 | 28 Dec 26 | €567 | - | €90 | €90 | 5 Nights | |
| 03 Jan 27 | 27 Mar 27 | €567 | - | €90 | €90 | 5 Nights | |
| 27 Mar 27 | 01 May 27 | €787 | - | €125 | €125 | 5 Nights | |
| 01 May 27 | 05 Jun 27 | €913 | - | €145 | €145 | 5 Nights | |
| 05 Jun 27 | 03 Jul 27 | €1102 | - | €175 | €175 | 5 Nights | |
| 03 Jul 27 | 31 Jul 27 | €1230 | - | €195 | €195 | 5 Nights | |
| 31 Jul 27 | 04 Sep 27 | €1323 | - | €210 | €210 | 5 Nights | |
| 04 Sep 27 | 17 Sep 27 | €1100 | - | €175 | €175 | 5 Nights | |
| 17 Sep 27 | 29 Oct 27 | €913 | - | €145 | €145 | 5 Nights | |
| 29 Oct 27 | 18 Dec 27 | €567 | - | €90 | €90 | 5 Nights |
Payment via bank transfer (eurozone) or credit card via paypal.
Half to confirm the reservation and the other one month before arrival.
Full refund for cancelations more than 30 days before the date.
Check in after 4 pm and check out until noon.
Read more comments →